
Steak dinner for one
$16.48
Same price in all 47 states we read
- Hand-Cut Sirloin
- 20 oz Iced Tea
October 25, 2026614 restaurants read
Real prices from Texas Roadhouse's own ordering system at 614 restaurants in 47 states. The same Family Sized Pork Chops costs $29.99 in Louisiana and $54.99 in California. See what yours charges.

National median across the restaurants that sell each item, with the cheapest and dearest restaurant.
Pick a state. Each row shows the state average next to the cheapest and dearest restaurant we found there.
110 items priced across 77 Texas restaurants.
| Item | State average | Cheapest to dearest restaurant |
|---|---|---|
| Family Sized 8oz Strips*Family Packs | $66.24 | $59.99 – $69.99+$10.00 |
| Family Sized Ribs Family Packs | $65.59 | $59.99 – $69.99+$10.00 |
| Family Sized Sirloins*Family Packs | $55.70 | $49.99 – $59.99+$10.00 |
| Family Sized Beef Tips*Family Packs | $50.80 | $44.99 – $54.99+$10.00 |
| Family Sized Chicken Critters®Family Packs | $45.58 | $39.99 – $49.99+$10.00 |
| Family Sized Pulled Pork Family Packs | $45.29 | $39.99 – $49.99+$10.00 |
| Family Sized Pork ChopsFamily Packs | $41.94 | $29.99 – $49.99+$20.00 |
| Family Sized BBQ ChickenFamily Packs | $40.55 | $34.99 – $44.99+$10.00 |
| Family Sized Grilled Chicken SaladFamily Packs | $39.61 | $34.99 – $44.99+$10.00 |
| Family Sized CheeseburgersFamily Packs | $38.93 | $34.99 – $39.99+$5.00 |
| Porterhouse T-Bone*Hand-Cut Steaks | $35.02 | $33.99 – $36.99+$3.00 |
| Ribeye* 12oz & Ribs Texas Size Combos | $32.06 | $29.99 – $33.49+$3.50 |
| Bone-In Ribeye*Hand-Cut Steaks | $31.39 | $29.99 – $33.49+$3.50 |
| Filet* 6oz & RibsTexas Size Combos | $30.42 | $29.49 – $31.99+$2.50 |
| Ribeye* 12oz & Grilled Shrimp Texas Size Combos | $30.10 | $28.99 – $31.49+$2.50 |
| Filet* 6oz & Grilled Shrimp Texas Size Combos | $29.34 | $27.99 – $30.49+$2.50 |
| Prime Rib*Hand-Cut Steaks | $25.99 | $25.99 at all 77 restaurants |
| Ft. Worth Ribeye*Hand-Cut Steaks | $24.99 | $24.99 at all 77 restaurants |
| Full Slab RibsFall-Off-The-Bone-Ribs | $24.85 | $23.99 – $25.99+$2.00 |
| Dallas Filet*Hand-Cut Steaks | $23.99 | $23.99 at all 77 restaurants |
| Filet Medallions*Hand-Cut Steaks | $23.94 | $22.99 – $24.99+$2.00 |
| Grilled BBQ Chicken & Sirloin 6oz Texas Size Combos | $23.54 | $22.49 – $24.49+$2.00 |
| Sirloin* & RibsTexas Size Combos | $22.99 | $22.99 at all 77 restaurants |
| Grilled BBQ Chicken & RibsTexas Size Combos | $22.00 | $19.99 – $23.49+$3.50 |
| Sirloin* & Grilled ShrimpTexas Size Combos | $20.99 | $20.99 at all 77 restaurants |
| Grilled Shrimp 12PCDockside Favorites | $20.93 | $19.99 – $20.99+$1.00 |
| Chicken Critters® & Sirloin 6ozTexas Size Combos | $20.36 | $19.99 – $20.99+$1.00 |
| New York Strip*Hand-Cut Steaks | $19.99 | $19.99 at all 77 restaurants |
| 1/2 Slab RibsFall-Off-The-Bone-Ribs | $19.11 | $18.49 – $19.99+$1.50 |
| Steakhouse Filet Salad*Salads | $18.73 | $17.99 – $19.99+$2.00 |
| Chicken Critters® & RibsTexas Size Combos | $18.60 | $17.99 – $19.49+$1.50 |
| Grilled Shrimp 9PCDockside Favorites | $17.93 | $16.99 – $17.99+$1.00 |
| Chicken Alfredo PenneChicken Specialties | $17.68 | $16.99 – $18.99+$2.00 |
| Grilled Salmon Salad Salads | $16.65 | $15.99 – $16.99+$1.00 |
| Salmon Caesar SaladSalads | $16.65 | $15.99 – $16.99+$1.00 |
| Beef TipsCountry Dinners | $16.55 | $15.99 – $17.99+$2.00 |
| Country Fried SirloinCountry Dinners | $16.55 | $15.99 – $17.99+$2.00 |
| Portobello Mushroom ChickenChicken Specialties | $16.50 | $15.99 – $17.99+$2.00 |
| Fried CatfishDockside Favorites | $16.49 | $16.49 at all 77 restaurants |
| Grilled Salmon*Dockside Favorites | $16.49 | $16.49 at all 77 restaurants |
| Smothered ChickenChicken Specialties | $16.20 | $15.49 – $16.99+$1.50 |
| Country Fried ChickenChicken Specialties | $15.74 | $14.99 – $16.99+$2.00 |
| Herb Crusted ChickenChicken Specialties | $15.74 | $14.99 – $16.99+$2.00 |
| Steak Kabob*Hand-Cut Steaks | $15.68 | $15.49 – $15.99+$0.50 |
| Chicken Caesar SaladSalads | $14.84 | $13.99 – $15.49+$1.50 |
| Chicken Critter SaladSalads | $14.84 | $13.99 – $15.49+$1.50 |
| Grilled Chicken SaladSalads | $14.84 | $13.99 – $15.49+$1.50 |
| Chicken Critters®Chicken Specialties | $14.76 | $14.49 – $15.99+$1.50 |
| Pulled Pork DinnerCountry Dinners | $14.65 | $13.99 – $15.99+$2.00 |
| Grilled BBQ ChickenChicken Specialties | $14.49 | $14.49 at all 77 restaurants |
| Grilled Pork ChopsCountry Dinners | $14.49 | $14.49 at all 77 restaurants |
| Hand-Cut Sirloin*Hand-Cut Steaks | $14.49 | $14.49 at all 77 restaurants |
| Smokehouse Burger*Burgers & Sandwiches | $14.16 | $13.49 – $14.49+$1.00 |
| Road Kill*Hand-Cut Steaks | $14.15 | $12.99 – $14.99+$2.00 |
| Mushroom Jack Chicken Sandwich Burgers & Sandwiches | $14.10 | $13.49 – $14.49+$1.00 |
| Bacon Cheeseburger*Burgers & Sandwiches | $13.66 | $12.99 – $13.99+$1.00 |
| BBQ Chicken Sandwich Burgers & Sandwiches | $13.49 | $13.49 at all 77 restaurants |
| Combo AppetizerJust For Starters | $13.47 | $12.99 – $13.99+$1.00 |
| Killer Ribs Just For Starters | $12.92 | $12.49 – $13.49+$1.00 |
| Pulled Pork Sandwich Burgers & Sandwiches | $12.90 | $12.49 – $13.49+$1.00 |
| All-American Cheeseburger*Burgers & Sandwiches | $12.49 | $12.49 at all 77 restaurants |
| Ranger Meal - Ranger Rib Basket Kids & Ranger Meals | $12.42 | $11.99 – $12.99+$1.00 |
| Country Vegetable PlateCountry Dinners | $12.31 | $11.99 – $13.49+$1.50 |
| Ranger Meal - Andy's Steak*Kids & Ranger Meals | $11.42 | $10.99 – $11.99+$1.00 |
| Boneless Buffalo Wings Just For Starters | $11.38 | $9.99 – $11.99+$2.00 |
| Ranger Meal - Chicken Critters® BasketKids & Ranger Meals | $10.47 | $9.99 – $10.99+$1.00 |
| Cheese Fries Just For Starters | $10.45 | $9.49 – $10.99+$1.50 |
| Sidekick of RibsSides & Extras | $9.99 | $9.99 at all 77 restaurants |
| Tater SkinsJust For Starters | $9.40 | $8.49 – $9.99+$1.50 |
| Cactus Blossom®Just For Starters | $8.99 | $8.99 at all 77 restaurants |
| Rattlesnake Bites Just For Starters | $8.66 | $7.99 – $8.99+$1.00 |
| Big Ol' BrownieDesserts | $8.42 | $7.99 – $8.99+$1.00 |
| Granny's Apple ClassicDesserts | $8.42 | $7.99 – $8.99+$1.00 |
| Strawberry CheesecakeDesserts | $8.42 | $7.99 – $8.99+$1.00 |
| Lil' DIllo Steak BitesKids & Ranger Meals | $8.23 | $7.99 – $8.49+$0.50 |
| Twisted MozzarellaJust For Starters | $8.16 | $7.49 – $8.49+$1.00 |
| Grilled Shrimp AppetizerJust For Starters | $7.99 | $7.99 at all 77 restaurants |
| Grilled Shrimp SidekickSides & Extras | $7.99 | $7.99 at all 77 restaurants |
| Fried PicklesJust For Starters | $7.71 | $6.99 – $7.99+$1.00 |
| Mini-CheeseburgersKids & Ranger Meals | $7.49 | $7.49 at all 77 restaurants |
| Grilled Chicken Kids & Ranger Meals | $7.23 | $6.99 – $7.49+$0.50 |
| Jr. Chicken TendersKids & Ranger Meals | $7.23 | $6.99 – $7.49+$0.50 |
| All-Beef Hot Dog Kids & Ranger Meals | $6.49 | $6.49 at all 77 restaurants |
| Macaroni and CheeseKids & Ranger Meals | $6.23 | $5.99 – $6.49+$0.50 |
| Gallon of Iced Tea or LemonadeBeverages | $5.99 | $5.99 at all 77 restaurants |
| Mix & Match Tea or LemonadeBeverages | $5.99 | $5.99 at all 77 restaurants |
| Caesar SaladSides & Extras | $4.99 | $4.99 at all 77 restaurants |
| House SaladSides & Extras | $4.99 | $4.99 at all 77 restaurants |
| Mac & CheeseSides & Extras | $4.48 | $4.48 at all 77 restaurants |
| Texas Red Chili Sides & Extras | $3.99 | $3.99 at all 77 restaurants |
| Half Gallon of Iced Tea or LemonadeBeverages | $3.49 | $3.49 at all 77 restaurants |
| ApplesauceSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Baked PotatoSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Green BeansSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Mashed PotatoesSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Sauteed MushroomsSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Sauteed OnionsSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Seasoned CornSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Seasoned RiceSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Steak FriesSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Steamed BroccoliSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Steamed VegetablesSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Sweet PotatoSides & Extras | $3.49 | $3.49 at all 77 restaurants |
| Bottled WaterBeverages | $2.99 | $2.99 at all 77 restaurants |
| Extra Fresh-Baked BreadSides & Extras | $2.49 | $2.49 at all 77 restaurants |
| 20 oz Iced TeaBeverages | $1.99 | $1.99 at all 77 restaurants |
| 20 oz LemonadeBeverages | $1.99 | $1.99 at all 77 restaurants |
| 20 oz Sweet TeaBeverages | $1.99 | $1.99 at all 77 restaurants |
| 20oz Fountain DrinksBeverages | $1.99 | $1.99 at all 77 restaurants |
| Extra Honey Cinnamon Buttery SpreadSides & Extras | $1.99 | $1.99 at all 77 restaurants |
Texas Roadhouse does not charge one national price. Of the 111 items we track, 27 cost exactly the same at every one of the 614 restaurants — the Hand-Cut Sirloin, Grilled BBQ Chicken and Grilled Pork Chops are each $14.49 wherever you order them. The rest are set restaurant by restaurant, which is why the same order can cost more across a state line, and sometimes across town.
Compared item for item against the national median, Washington runs about 11% higher, with California and Oregon not far behind. At the other end, North Carolina is about 5% below the national figure, followed by South Carolina and Louisiana. On the date-night order below, that is a $3.10 difference between the dearest and cheapest state. Family packs move furthest of all: the Family Sized Pork Chops costs $25.00 more in California than in Louisiana.
Prices move inside a state too. In Texas, 65 of the 110 items we track are priced differently from one of its 77 restaurants to the next. So before you go, check the restaurant you will actually visit on the store locator, or pick your state in the table above. Every item, with photos and calories, is on the full menu with prices.
Priciest states
Cheapest states
Three common orders at the national median, and in the cheapest and dearest state. Add tax and tip.

$16.48
Same price in all 47 states we read

$52.45

$59.97
The fresh-baked rolls with honey cinnamon butter are the part of a Texas Roadhouse meal most people remember. Early Dine plates, for one, come with two sides and rolls with cinnamon butter, according to Tasting Table. If you want more to take home, an extra order of bread is $2.49 and an extra honey cinnamon butter is $1.99 at the national median. Both are easy to make yourself with our copycat rolls recipe and the honey cinnamon butter, and some grocery stores now stock the frozen rolls.
Ordered on their own, most sides cost $3.49, or up to $3.99 at some restaurants. A house salad is $4.99. Add-ons are where a bill climbs: a grilled shrimp sidekick is $7.99 and a sidekick of ribs $9.99, more than a whole Cactus Blossom at $8.99. If you are counting calories as well as dollars, every side and entrée is listed on our Texas Roadhouse nutrition page, and whether your restaurant still puts out free peanuts is covered on the peanuts page.
Items sold in thirty states or more. Each bar runs from the cheapest state average to the dearest.
Monday to Thursday from 3 PM. Most restaurants stop Early Dine orders around 5 PM, so aim to be seated by 4:30. Plates start at $9.99 on the Early Dine list we hold.
Sources: Tasting Table, Yahoo
Early Dine menu →Packs start at $39.99 for the Family Sized BBQ Chicken. Pack prices move more between states than any other part of the menu, so check yours above.
Family meal prices →Texas Roadhouse sends its offers by email to VIP Club members. It does not publish printable promo codes.
Current offers →Outside Early Dine, the cheapest plates on the regular menu are the Country Vegetable Plate ($12.99), Grilled BBQ Chicken ($14.49), Grilled Pork Chops ($14.49) and Hand-Cut Sirloin ($14.49), all at the national median. The sirloin is the one to know: it is $14.49 at every restaurant we read, so it is the cheapest steak whichever state you are in. The rest of the cuts, from the filet to the porterhouse, are on the steak menu.
For children, kids' plates start at $6.49, and the full list is on the kids menu. Feeding four is cheaper as a family pack than as separate plates: the Family Sized BBQ Chicken is $39.99, against $57.96 for four Grilled BBQ Chicken plates. Every pack is on the family meals page. The lunch menu covers what is served earlier in the day.
A steak dinner for one comes to about $16.48 at the national median across 614 restaurants, from $16.48 in Alabama to $16.48 in Wyoming. Date night for two runs about $52.45 before tax and tip.
Yes. Family Sized Pork Chops averages $29.99 in Louisiana and $54.99 in California. Restaurants inside one state also price separately, so the same item has a low and a high even within a state.
The Hand-Cut Sirloin sits at a national median of $14.49 and the Ft. Worth Ribeye at $24.99. The ribeye ranges from $24.99 to $24.99 across the restaurants we read.
Family packs start at a national median of $39.99 for the Family Sized BBQ Chicken. Pack prices move more between states than anything else on the menu, so check your state above.
Monday to Thursday from 3 PM. Most restaurants stop taking Early Dine orders around 5 PM, so aim to be seated by 4:30. Hours vary by location, so call yours first. Plates start at $9.99 on the Early Dine list we hold.
Early Dine plates from $9.99 on weekdays. On the regular menu, the Hand-Cut Sirloin at $14.49 is the cheapest steak.
Item for item, Washington runs about 11% above the national median, followed by California and Oregon. North Carolina is the cheapest, about 5% below, with South Carolina and Louisiana close behind.
Ordered on their own, most sides are $3.49 at the national median, up to $3.99 at some restaurants. A house salad is $4.99. An extra order of the fresh-baked bread is $2.49.
From Texas Roadhouse's own ordering system, read at 614 restaurants in 47 states and last refreshed on June 28, 2026. Each figure is an average, not a quote. Check the menu for the restaurant you visit.
Every figure comes from Texas Roadhouse's own ordering system, read at 614 restaurants in 47 states. The latest read was on June 28, 2026. We keep 111 items priced in twenty states or more, and for each state we hold the average, the cheapest restaurant and the dearest restaurant. The national figures are the median of the state averages.
These are averages, not quotes. The restaurant you visit sets its own menu. To order, or to see the menu at one particular restaurant, use the official site, texasroadhouse.com. We are an independent site and are not affiliated with Texas Roadhouse, Inc.
Share your Texas Roadhouse experience with fellow fans!