Calorie counts for all 81 menu items, the lowest-calorie entrees worth ordering, the calorie bombs hiding in plain sight, and exactly what those free rolls cost you.
250 cal
Lowest-calorie entree
17
Items under 500 cal
2,250 cal
Highest single item

Illustrative guide only. The per-item calorie figures throughout this page come from the current Texas Roadhouse menu listing and are set out in full in the nutrition chart below. Portion sizes and preparation vary by location.
Short answer: entrees range from 250 to 1,510 calories
The 6 oz Hand-Cut Sirloin is the lightest entree at 250 calories. A mid-range entree averages about 649. The Cactus Blossom is the biggest single-item hit at 2,250, and each buttered roll adds roughly 285. A full typical visit runs 1,400 to 2,000 calories, or under 700 if you order deliberately.
Steakhouse nutrition is less predictable than fast food, because the calorie total depends far more on what surrounds the protein than on the protein itself. A plain hand-cut steak is genuinely one of the leanest entrees you can order anywhere. The same steak plated with a loaded baked potato, four buttered rolls, and a margarita becomes a 2,500-calorie meal.
Below is the calorie count for every item on the menu, grouped by category, followed by the lowest-calorie picks, the items worth knowing about before you order, and a practical low-carb ordering guide. Prices are shown alongside so you can see value and calories together.
The ten lightest food items on the menu, before sides are added.
| # | Item | Calories | Price | Category |
|---|---|---|---|---|
| 1 | Texas Red Chili Cup | 210 cal | $4.99 | Appetizers |
| 2 | Hand-Cut Sirloin 6oz | 250 cal | $13.49 | Hand-Cut Steaks |
| 3 | Herb Crusted Chicken | 260 cal | $17.99 | Chicken |
| 4 | Dallas Filet 6oz | 270 cal | $21.99 | Hand-Cut Steaks |
| 5 | USDA Choice Sirloin (6oz) - Early Dine | 280 cal | $10.99 | Early Dine Specials |
| 6 | Grilled BBQ Chicken | 300 cal | $16.99 | Chicken |
| 7 | Grilled BBQ Chicken - Early Dine | 340 cal | $11.99 | Early Dine Specials |
| 8 | Grilled Salmon (8oz) - Early Dine | 380 cal | $14.99 | Early Dine Specials |
| 9 | New York Strip 12oz | 420 cal | $15.99 | Hand-Cut Steaks |
| 10 | Smothered Chicken | 420 cal | $17.99 | Chicken |
Worth noticing: the two leanest entrees, the 6 oz Sirloin and the Herb Crusted Chicken, are also among the cheaper entrees on the menu. Eating lighter here does not cost more, which is unusual for a steakhouse.
Not a warning list, just the numbers worth knowing before the table orders.
| Item | Calories | Price | Intended to serve |
|---|---|---|---|
| Family Sized Ribs | 4,020 cal | $59.99 | 1 person |
| Cactus Blossom | 2,250 cal | $5.99 | 3-4 sharing |
| Tater Skins | 2,250 cal | $5.99 | 3-4 sharing |
| Family Sized Beef Tips | 2,160 cal | $44.99 | 4-5 people |
| Family Sized Pulled Pork | 2,040 cal | $36.99 | 4-5 people |
| Family Sized Chicken Critters | 1,860 cal | $34.99 | 4-5 people |
| Family Sized BBQ Chicken | 1,680 cal | $39.99 | 4-5 people |
| Family Sized Sirloins | 1,680 cal | $49.99 | 4-5 people |
Context matters on this table. Family Packs and shareable appetizers are portioned for several people, so divide before you panic. The genuinely surprising entries are the fried appetizers: the Cactus Blossom and Tater Skins each carry more calories than any single entree on the menu.
The most-asked nutrition question about this menu, answered properly.
| What you eat | Calories | Note |
|---|---|---|
| One roll, plain | 227 | Free and unlimited at every table |
| Honey cinnamon butter, one serving | ~55-60 | Roughly a tablespoon |
| One buttered roll | ~285 | The realistic per-roll number |
| Two buttered rolls | ~570 | More than a 6 oz Hand-Cut Sirloin (250 cal) |
| Four buttered rolls | ~1,140 | An entire meal before the entree arrives |
A single roll is about 227 calories, and the honey cinnamon butter adds roughly 55 to 60 per serving. That makes a buttered roll about 285 calories, which is more than the entire 6 oz Hand-Cut Sirloin entree. Because the basket is free, unlimited, and arrives before anyone has ordered, it is the single biggest variable in what a Texas Roadhouse meal actually costs you nutritionally.
The practical fix is not willpower, it is logistics: ask the server not to bring the bread, or to bring it with the entrees rather than up front. If you want the rolls, budget for them the way you would an appetizer. Want to make them at home where you control the portion? See our copycat rolls recipe and the honey cinnamon butter recipe.
Every item, sorted lightest to heaviest within each section. Updated August 16, 2026.
| Item | Calories | Price |
|---|---|---|
| Hand-Cut Sirloin 6oz | 250 | $13.49 |
| Dallas Filet 6oz | 270 | $21.99 |
| New York Strip 12oz | 420 | $15.99 |
| Steak Kabob | 920 | $14.49 |
| Prime Rib 12oz | 950 | $23.99 |
| Ft. Worth Ribeye 12oz | 960 | $22.99 |
| Filet Medallions | 970 | $21.99 |
| Porterhouse T-Bone 23oz | 1,040 | $33.99 |
| Item | Calories | Price |
|---|---|---|
| Herb Crusted Chicken | 260 | $17.99 |
| Grilled BBQ Chicken | 300 | $16.99 |
| Smothered Chicken | 420 | $17.99 |
| Portobello Mushroom Chicken | 430 | $14.99 |
| Chicken Critters | 480 | $16.99 |
| California Chicken Dinner | 490 | $17.99 |
| Country Fried Chicken | 500 | $17.99 |
| Item | Calories | Price |
|---|---|---|
| 12 Slab Ribs | 900 | $20.49 |
| Killer Ribs - Full Rack | 1,450 | $25.99 |
| Family Sized Ribs | 4,020 | $59.99 |
| Item | Calories | Price |
|---|---|---|
| Grilled Pork Chops | 440 | $13.49 |
| Pulled Pork Dinner | 890 | $13.49 |
| Roadhouse Signature Dish | 920 | $21.99 |
| Beef Tips | 960 | $14.49 |
| Country Fried Sirloin | 1,170 | $14.49 |
| Item | Calories | Price |
|---|---|---|
| Grilled Salmon | 580 | $21.99 |
| Fried Catfish | 650 | $17.49 |
| Item | Calories | Price |
|---|---|---|
| Grilled BBQ Chicken & Sirloin | 590 | $25.99 |
| Sirloin & Grilled Shrimp | 670 | $23.99 |
| Sirloin & Ribs Combo | 800 | $25.49 |
| Filet & Ribs Combo | 820 | $33.99 |
| Chicken Critters & Ribs | 820 | $19.99 |
| Grilled BBQ Chicken & Ribs | 890 | $23.99 |
| Chicken Critters & Sirloin 6oz | 1,040 | $20.99 |
| Ribeye & Grilled Shrimp | 1,360 | $33.99 |
| Ribeye & Ribs Combo | 1,510 | $35.99 |
| Item | Calories | Price |
|---|---|---|
| Texas Red Chili Cup | 210 | $4.99 |
| Texas Red Chili Bowl | 500 | $3.99 |
| Fried Pickles | 550 | $4.99 |
| Rattlesnake Bites | 560 | $8.49 |
| Boneless Buffalo Wings | 760 | $8.99 |
| Road Kill | 760 | $12.49 |
| Texas Special Platter | 850 | $18.99 |
| Cheese Fries | 1,240 | $6.99 |
| Grilled Shrimp Appetizer | 1,360 | $15.49 |
| Cactus Blossom | 2,250 | $5.99 |
| Tater Skins | 2,250 | $5.99 |
| Item | Calories | Price |
|---|---|---|
| USDA Choice Sirloin (6oz) - Early Dine | 280 | $10.99 |
| Grilled BBQ Chicken - Early Dine | 340 | $11.99 |
| Grilled Salmon (8oz) - Early Dine | 380 | $14.99 |
| Pulled Pork Dinner - Early Dine | 460 | $9.99 |
| Fall-Off-The-Bone Ribs (Half Rack) - Early Dine | 520 | $13.99 |
| Country Fried Chicken - Early Dine | 580 | $12.99 |
| Country Fried Sirloin - Early Dine | 710 | $13.99 |
| Item | Calories | Price |
|---|---|---|
| Family Sized BBQ Chicken | 1,680 | $39.99 |
| Family Sized Sirloins | 1,680 | $49.99 |
| Family Sized Chicken Critters | 1,860 | $34.99 |
| Family Sized Pulled Pork | 2,040 | $36.99 |
| Family Sized Beef Tips | 2,160 | $44.99 |
| Item | Calories | Price |
|---|---|---|
| Strawberry Cheesecake | 800 | $6.99 |
| Granny's Apple Classic | 1,110 | $6.99 |
| Item | Calories | Price |
|---|---|---|
| House Margarita | 250 | $7.99 |
| The Legend Margarita | 280 | $9.99 |
| Raspberry Margarita | 285 | $8.99 |
| Strawberry Margarita | 290 | $8.99 |
| Peach Margarita | 295 | $8.99 |
| Mango Margarita | 300 | $8.99 |
| Sangria Margarita | 310 | $9.49 |
| Original Margarita 10oz | 320 | $8.99 |
| Jamaican Cowboy Margarita | 340 | $9.49 |
| Hurricane Margarita | 380 | $9.99 |
| Item | Calories | Price |
|---|---|---|
| Fresh Coffee | 5 | $2.99 |
| Sparkling Berry Bliss | 25 | $4.99 |
| Strawberry Cucumber Fizz | 30 | $4.99 |
| Iced Tea | 80 | $3.49 |
| Tropical Breeze | 120 | $5.49 |
| Fresh Juices | 120 | $3.99 |
| Roadhouse Roadie | 140 | $5.99 |
| Coca-Cola Products | 150 | $3.49 |
| Milk | 150 | $2.99 |
| Cowboy Cooler | 160 | $6.99 |
| Kenny's Cooler | 180 | $6.99 |
| Long Island Iced Tea | 290 | $8.99 |
Green indicates 500 calories or fewer, red indicates 1,200 or more. Steaks are hand-cut in house, so actual portions vary slightly plate to plate. Treat every figure as a close estimate, not a lab measurement.
A steakhouse is one of the easier places to do this. Four decisions handle it.
1. Decline the bread up front
Tell the server before you order. Two buttered rolls carry more calories and carbs than most entrees here, and refusing later is much harder than refusing first.
2. Swap both sides
Every entree comes with two. Steamed vegetables, green beans, or a house salad with oil and vinegar keep it light. Loaded potatoes and mashed with gravy can each add 300 to 500 calories.
3. Pick plain over breaded or glazed
Hand-cut steaks, grilled chicken, and salmon are naturally lean. Chicken Critters, ribs glaze, and anything described as smothered or loaded carry substantially more.
4. Watch the drinks
The Legendary Margaritas are the quiet problem. A single cocktail can rival a side dish in calories and carry significant sugar. Water or unsweetened tea keeps the total honest.
A sample sub-600 calorie order
6 oz Hand-Cut Sirloin (250) + steamed vegetables + a house salad with oil and vinegar + water, with the bread basket declined. That lands near 450 to 600 calories for a full sit-down dinner. Add one buttered roll and it becomes roughly 735. Add the Cactus Blossom for the table and your share alone adds another 560 or more.
Rather than reading tables, pick your entree, sides, and drink and get the running calorie total for the whole order.
Open the Nutrition CalculatorOne Texas Roadhouse roll is about 227 calories on its own. A standard serving of the honey cinnamon butter adds roughly 55 to 60 calories, so a buttered roll lands near 285. The rolls arrive free and unlimited, which is why they are the single easiest place for a meal to gain 600 or more calories before the entree ever reaches the table. Two buttered rolls is about 570 calories, more than a 6 oz Hand-Cut Sirloin.
The 6 oz Hand-Cut Sirloin is the lowest-calorie entree on the menu at 250 calories, followed by the Herb Crusted Chicken at 260 and the 6 oz Dallas Filet at 270. Pair any of them with steamed vegetables or a plain baked potato instead of loaded sides, skip the rolls, and you can finish a full dinner between 450 and 600 calories. There are 17 menu items at or under 500 calories to build from.
The Cactus Blossom is roughly 2,250 calories with its Cajun horseradish dipping sauce, making it the highest-calorie single item most tables order. It is designed as a shareable for three or four people, which brings it down to a more reasonable 560 to 750 calories per person. Ordered as a personal appetizer it exceeds a full day of calories for many adults.
Texas Roadhouse publishes calorie counts and allergen information for its menu, and locations in states with menu-labeling laws display calories on printed menus. Detailed macronutrient breakdowns are not published for every single item, and because steaks are hand-cut in house, the actual portion, and therefore the calories, varies a little from plate to plate. Treat every figure as a close estimate rather than a lab-measured value.
Yes, and it is one of the easier chains for it. Order any hand-cut steak, grilled chicken, or salmon, then swap both sides for steamed vegetables, green beans, or a house salad with oil and vinegar. Decline the bread service outright rather than letting it sit on the table. A 6 oz sirloin with steamed vegetables runs roughly 350 calories with very few carbs. Avoid anything breaded, the loaded sides, the ribs glaze, and the margaritas, which carry significant sugar.
The Family Sized Ribs top the menu at roughly 4,020 calories, though that is packaged to feed four or five people. Among items one person might order alone, the Cactus Blossom and Tater Skins both land near 2,250 calories, and the Ribeye & Ribs Combo reaches about 1,510. The pattern is consistent: fried appetizers and combo platters carry far more calories than a plain steak of the same price.
A typical order of two buttered rolls, a mid-range entree averaging about 649 calories, two standard sides, and a soft drink lands between 1,400 and 2,000 calories. Adding a shared appetizer or a margarita pushes it past 2,500. The same visit can be kept under 700 calories by choosing a 6 oz sirloin, steamed vegetables, water, and passing on the bread basket.
Steamed vegetables, green beans, and a plain baked potato without butter or sour cream are the lightest choices, generally between 50 and 160 calories. The heaviest are the loaded baked potato, mashed potatoes with gravy, and any cheese-topped side, which can each add 300 to 500 calories. Since most entrees include two sides, that one decision swings a meal by 600 calories or more.
Share your Texas Roadhouse experience with fellow fans!